MRLH Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Mission: | To provide a Christ-centered and student-focused school that equips young people through their educational and spiritual journey to be servant leaders for a global society. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Motto: | Sharing Values and Shaping Lives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition: | $9,100 (for 2013-2014 school year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student-to-Teacher Ratio: | 11:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Class Size: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing: | MRLH graduates attending 4-year colleges consistently score above national averages in reading, math, and writing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class of 2012 | 94% entered colleges and universities. 100% of students who applied were accepted to one or more of their choice colleges. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Acceptance: | MRLH graduates have been accepted to the following 4-year colleges: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics: | MRLH is a member of the WIAA and competes in the SEA-TAC 1B Conference. Interscholastic competition is offered in soccer, volleyball, cross country, basketball, cheer, baseball, and track & field. Hawk athletes hold league, district, tri-district and state championship titles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Arts: | MRLH offers a comprehensive program in visual arts, drama, and music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty's credentials | 70% hold advanced degrees including seven with Masters Degrees and three with Bachelors Degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accreditation: | MRLH is accredited by National Lutheran Schools Accreditation and Northwest Association of Accredited Schools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: | MRLH is a member of the Washington Federation of Independent Schools and the Association of Lutheran Secondary Schools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

